| Year: 2009 2010 Month: 01 02 03 04 05 06 07 08 09 Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
| Statistics: [ daily | day-in-month | monthly | month-in-year | yearly | year-in-global | global ] |
| Statistics for day 31-03-2010 | ||||
| Lp. | Host |
In
|
Out
|
Total
|
| 1. | cim007014 | 4.01 GB | 49.97 GB | 53.98 GB |
| 2. | 10.100.4.173 | 4.79 GB | 3.2 GB | 7.99 GB |
| 3. | 11.0.0.18 | 1.14 GB | 1.04 GB | 2.18 GB |
| 4. | 10.100.3.139 | 1.29 GB | 41.46 MB | 1.33 GB |
| 5. | virus | 738.58 MB | 455.79 MB | 1.17 GB |
| 6. | malgorzata | 205.02 MB | 813.71 MB | 1018.73 MB |
| 7. | cim005007 | 62.16 MB | 942.43 MB | 1004.59 MB |
| 8. | 10.100.4.169 | 569.25 MB | 405.41 MB | 974.66 MB |
| 9. | barlickiego1 | 713.5 MB | 41.59 MB | 755.09 MB |
| 10. | 10.100.3.140 | 678.92 MB | 49.97 MB | 728.89 MB |
| 11. | 10.100.1.48 | 692.42 MB | 17.97 MB | 710.39 MB |
| 12. | 10.100.1.43 | 636.32 MB | 29.1 MB | 665.42 MB |
| 13. | 10.100.5.6 | 634.09 MB | 18.29 MB | 652.38 MB |
| 14. | tulla | 634.03 MB | 11.7 MB | 645.73 MB |
| 15. | 10.100.3.135 | 572.29 MB | 22.67 MB | 594.96 MB |
| 16. | marcina011011 | 575.14 MB | 16.42 MB | 591.56 MB |
| 17. | 10.100.4.164 | 363.86 MB | 225.75 MB | 589.6 MB |
| 18. | 11.0.0.201 | 507.15 MB | 38.69 MB | 545.84 MB |
| 19. | zolwik | 478.6 MB | 22.4 MB | 501 MB |
| 20. | rpo3 | 487.97 MB | 13 MB | 500.97 MB |
| 21. | 10.100.1.25 | 442.39 MB | 35.71 MB | 478.1 MB |
| 22. | 10.100.1.67 | 441.47 MB | 11.74 MB | 453.21 MB |
| 23. | cim005010 | 431.07 MB | 12.52 MB | 443.59 MB |
| 24. | 10.100.3.133 | 362.89 MB | 24.63 MB | 387.52 MB |
| 25. | 10.100.4.168 | 277.49 MB | 70.34 MB | 347.83 MB |
| 26. | kamil | 86.97 MB | 131.89 MB | 218.87 MB |
| 27. | 10.100.4.139 | 208.65 MB | 7.5 MB | 216.15 MB |
| 28. | 10.100.2.135 | 176.21 MB | 4.02 MB | 180.23 MB |
| 29. | 10.100.4.141 | 166.42 MB | 3.27 MB | 169.69 MB |
| 30. | gosia | 155.24 MB | 6.52 MB | 161.75 MB |
| 31. | martita | 148.4 MB | 10.57 MB | 158.97 MB |
| 32. | 10.100.3.136 | 145.49 MB | 9.92 MB | 155.42 MB |
| 33. | tytan2 | 108.09 MB | 8.88 MB | 116.97 MB |
| 34. | 10.100.1.33 | 107.46 MB | 7.16 MB | 114.62 MB |
| 35. | 10.100.3.141 | 96.55 MB | 8.93 MB | 105.48 MB |
| 36. | 10.100.4.147 | 83.27 MB | 13.56 MB | 96.83 MB |
| 37. | oli | 59.85 MB | 7.34 MB | 67.19 MB |
| 38. | kiniu_laptop | 54.88 MB | 9.04 MB | 63.92 MB |
| 39. | student | 50.4 MB | 9.33 MB | 59.72 MB |
| 40. | 10.100.4.167 | 36.78 MB | 16.79 MB | 53.57 MB |
| 41. | archena_laptop | 50.24 MB | 2.94 MB | 53.18 MB |
| 42. | 10.100.2.132 | 47.26 MB | 4.42 MB | 51.68 MB |
| 43. | 10.100.1.57 | 44.35 MB | 6.87 MB | 51.22 MB |
| 44. | 11.0.0.30 | 45.12 MB | 4.31 MB | 49.43 MB |
| 45. | zolwik-ola | 30.74 MB | 13.12 MB | 43.86 MB |
| 46. | verence | 38.08 MB | 4.48 MB | 42.57 MB |
| 47. | pogo2 | 40.19 MB | 1.92 MB | 42.11 MB |
| 48. | 10.100.4.148 | 39.1 MB | 1.51 MB | 40.61 MB |
| 49. | egze2 | 36.48 MB | 2.31 MB | 38.79 MB |
| 50. | 10.100.4.162 | 31.34 MB | 2.27 MB | 33.62 MB |
| 51. | 10.100.1.98 | 18.87 MB | 10.11 MB | 28.98 MB |
| 52. | 10.100.1.2 | 23.91 MB | 3.03 MB | 26.93 MB |
| 53. | 11.0.0.15 | 24.44 MB | 2.07 MB | 26.51 MB |
| 54. | 10.100.3.11 | 23.17 MB | 2.41 MB | 25.58 MB |
| 55. | 10.100.3.143 | 21.91 MB | 1.69 MB | 23.6 MB |
| 56. | cim007014.2 | 19.09 MB | 4.49 MB | 23.57 MB |
| 57. | 11.0.0.19 | 12.49 MB | 8.51 MB | 21 MB |
| 58. | ip-79-175-193-222.blue.net.pl | 9.22 MB | 9.77 MB | 18.99 MB |
| 59. | 10.100.1.62 | 15.99 MB | 2.06 MB | 18.05 MB |
| 60. | estera | 14.95 MB | 1.61 MB | 16.57 MB |
| 61. | 10.100.4.137 | 12.62 MB | 3.06 MB | 15.68 MB |
| 62. | undertaker-2 | 14.1 MB | 594.17 kB | 14.68 MB |
| 63. | barlickiego33 | 9.1 MB | 5.11 MB | 14.21 MB |
| 64. | byku | 13.12 MB | 1.06 MB | 14.18 MB |
| 65. | 10.100.1.96 | 12 MB | 276.43 kB | 12.27 MB |
| 66. | adi | 10.7 MB | 519.67 kB | 11.2 MB |
| 67. | biuro | 10.68 MB | 230.56 kB | 10.9 MB |
| 68. | ip-79-175-193-2.blue.net.pl | 4.51 MB | 5.58 MB | 10.09 MB |
| 69. | 10.100.1.88 | 7.94 MB | 1.86 MB | 9.8 MB |
| 70. | ip-79-175-193-111.blue.net.pl | 6.96 MB | 1.68 MB | 8.64 MB |
| 71. | patryk | 7.1 MB | 658.84 kB | 7.74 MB |
| 72. | 10.100.0.15 | 5.31 MB | 1.06 MB | 6.36 MB |
| 73. | 10.100.1.87 | 4.71 MB | 1.63 MB | 6.34 MB |
| 74. | reni | 4.6 MB | 806.4 kB | 5.39 MB |
| 75. | 10.100.0.200 | 1.55 MB | 3.34 MB | 4.89 MB |
| 76. | hogan | 4.3 MB | 487.79 kB | 4.78 MB |
| 77. | 10.100.100.3 | 2.33 MB | 482.93 kB | 2.8 MB |
| 78. | 10.100.1.61 | 2.63 MB | 127.13 kB | 2.75 MB |
| 79. | 11.0.0.108 | 1.56 MB | 259.94 kB | 1.81 MB |
| 80. | ip-79-175-193-45.blue.net.pl | 1.34 MB | 381.65 kB | 1.72 MB |
| 81. | redirector.blue.net.pl | 357.55 kB | 1.19 MB | 1.54 MB |
| 82. | 10.100.2.138 | 1.21 MB | 250.55 kB | 1.46 MB |
| 83. | lwow | 1.15 MB | 185.71 kB | 1.33 MB |
| 84. | 11.0.0.112 | 990.63 kB | 96.02 kB | 1.06 MB |
| 85. | 10.100.1.29 | 751.3 kB | 35.93 kB | 787.23 kB |
| 86. | 10.100.100.2 | 161.93 kB | 162.51 kB | 324.44 kB |
| 87. | 10.100.0.2 | 272.53 kB | 0 b | 272.53 kB |
| 88. | cim006011 | 110.65 kB | 84.87 kB | 195.52 kB |
| 89. | 11.0.0.79 | 0 b | 144.67 kB | 144.67 kB |
| 90. | 10.100.4.2 | 0 b | 119.56 kB | 119.56 kB |
| 91. | 10.100.1.27 | 52.13 kB | 64.37 kB | 116.5 kB |
| 92. | hotspot-pub | 88.17 kB | 21.11 kB | 109.29 kB |
| 93. | 10.100.0.14 | 32.45 kB | 65.58 kB | 98.03 kB |
| 94. | 10.100.4.3 | 0 b | 59.96 kB | 59.96 kB |
| 95. | asnyka009a002-grzech | 6.79 kB | 32.08 kB | 38.87 kB |
| 96. | 11.0.0.113 | 17.26 kB | 6.26 kB | 23.51 kB |
| 97. | 10.100.4.134 | 0 b | 3.4 kB | 3.4 kB |
| 98. | 10.100.1.13 | 0 b | 1.92 kB | 1.92 kB |
| 99. | gw-ksiazat.blue.net.pl | 1.37 kB | 0 b | 1.37 kB |
| 100. | ip-79-175-193-88.blue.net.pl | 1.04 kB | 0 b | 1.04 kB |
| 101. | 10.100.16.22 | 0 b | 447 b | 447 b |
| 102. | gw-wielopunkt-2.4.blue.net.pl | 168 b | 0 b | 168 b |
| 103. | ip-79-175-193-25.blue.net.pl | 159 b | 0 b | 159 b |
| 104. | ip-79-175-193-3.blue.net.pl | 121 b | 0 b | 121 b |
| 105. | ip-79-175-193-54.blue.net.pl | 48 b | 0 b | 48 b |
| Sum: | 23.85 GB | 57.82 GB | 81.66 GB | |
|
ipfm version: IPFMv0.11.5 -- stats for: 23:55:00 -- frequency: 0d00:05:00 -- interface em2
Stats generated by scr_ipfm v. 0.64 |