| Year: 2009 2010 Month: 01 02 03 04 05 06 07 08 09 |
| Statistics: [ daily | day-in-month | monthly | month-in-year | yearly | year-in-global | global ] |
| Statistics for 11.0.0.30 in 09-2010 | ||||
| Lp. | Host [date] | In | Out | Total |
| 1. | 11.0.0.30 [2010-09-01] | 104.68 MB | 48.26 MB | 152.94 MB |
| 2. | 11.0.0.30 [2010-09-02] | 82.68 MB | 17.06 MB | 99.74 MB |
| 3. | 11.0.0.30 [2010-09-03] | 62.75 MB | 9.81 MB | 72.56 MB |
| 4. | 11.0.0.30 [2010-09-05] | 32.05 MB | 3.73 MB | 35.78 MB |
| 5. | 11.0.0.30 [2010-09-06] | 18.19 MB | 1.3 MB | 19.5 MB |
| 6. | 11.0.0.30 [2010-09-04] | 2.59 MB | 389.69 kB | 2.97 MB |
| Sum: | 302.93 MB | 80.55 MB | 383.48 MB | |
|
ipfm version: IPFMv0.11.5 -- stats for: 19:10:00 -- frequency: 0d00:05:00 -- interface em0
Stats generated by scr_ipfm v. 0.64 |