| Year: 2009 2010 Month: 01 02 03 04 05 06 07 08 09 |
| Statistics: [ daily | day-in-month | monthly | month-in-year | yearly | year-in-global | global ] |
| Statistics for 11.0.0.18 in 09-2010 | ||||
| Lp. | Host [date] | In | Out | Total |
| 1. | 11.0.0.18 [2010-09-02] | 607.93 MB | 229.44 MB | 837.37 MB |
| 2. | 11.0.0.18 [2010-09-01] | 541.55 MB | 181.12 MB | 722.67 MB |
| 3. | 11.0.0.18 [2010-09-03] | 287.39 MB | 139.49 MB | 426.87 MB |
| 4. | 11.0.0.18 [2010-09-04] | 339.94 MB | 23.77 MB | 363.71 MB |
| 5. | 11.0.0.18 [2010-09-05] | 195.48 MB | 20.46 MB | 215.94 MB |
| 6. | 11.0.0.18 [2010-09-06] | 114.58 MB | 57.24 MB | 171.83 MB |
| Sum: | 2.04 GB | 651.53 MB | 2.67 GB | |
|
ipfm version: IPFMv0.11.5 -- stats for: 20:05:00 -- frequency: 0d00:05:00 -- interface em0
Stats generated by scr_ipfm v. 0.64 |