| Year: 2009 2010 Month: 01 02 03 04 05 06 07 08 09 |
| Statistics: [ daily | day-in-month | monthly | month-in-year | yearly | year-in-global | global ] |
| Statistics for 10.100.3.136 in 09-2010 | ||||
| Lp. | Host [date] | In | Out | Total |
| 1. | 10.100.3.136 [2010-09-02] | 705.21 MB | 23.59 MB | 728.81 MB |
| 2. | 10.100.3.136 [2010-09-05] | 676.82 MB | 28.17 MB | 705 MB |
| 3. | 10.100.3.136 [2010-09-04] | 519.55 MB | 16.89 MB | 536.44 MB |
| 4. | 10.100.3.136 [2010-09-03] | 300.24 MB | 33.61 MB | 333.85 MB |
| 5. | 10.100.3.136 [2010-09-01] | 272.86 MB | 16.6 MB | 289.47 MB |
| 6. | 10.100.3.136 [2010-09-06] | 231.8 MB | 13.07 MB | 244.87 MB |
| Sum: | 2.64 GB | 131.94 MB | 2.77 GB | |
|
ipfm version: IPFMv0.11.5 -- stats for: 20:00:00 -- frequency: 0d00:05:00 -- interface em0
Stats generated by scr_ipfm v. 0.64 |