| Year: 2009 2010 Month: 01 02 03 04 05 06 07 08 09 |
| Statistics: [ daily | day-in-month | monthly | month-in-year | yearly | year-in-global | global ] |
| Statistics for 10.100.1.48 in 09-2010 | ||||
| Lp. | Host [date] | In | Out | Total |
| 1. | 10.100.1.48 [2010-09-06] | 685.43 MB | 14.8 MB | 700.23 MB |
| 2. | 10.100.1.48 [2010-09-02] | 461.39 MB | 14.67 MB | 476.06 MB |
| 3. | 10.100.1.48 [2010-09-01] | 350.72 MB | 12.21 MB | 362.94 MB |
| 4. | 10.100.1.48 [2010-09-03] | 215.69 MB | 7.02 MB | 222.71 MB |
| 5. | 10.100.1.48 [2010-09-05] | 136.95 MB | 20.53 MB | 157.48 MB |
| 6. | 10.100.1.48 [2010-09-04] | 22.59 MB | 2.39 MB | 24.98 MB |
| Sum: | 1.83 GB | 71.62 MB | 1.9 GB | |
|
ipfm version: IPFMv0.11.5 -- stats for: 19:10:00 -- frequency: 0d00:05:00 -- interface em0
Stats generated by scr_ipfm v. 0.64 |